Aluminium sheet is supplied in two main grades: 1050A-H14 and 5251-H22.
1050A-H14 has the following characteristics:
- Moderate strength
- High ductility (resists cracking or breaking when manipulated)
- Good corrosion resistance
- Highly reflective finish
- Weldable
5251-H22 has the following characteristics:
- More suitable for Laser Cutting
- Less suitable for folding than 1050A-H14
- Better corrosion resistance than 1050A-H14
Both grades can be guillotined to size using our in-house fabrication facilities and can be coated with a plastic film (polycoating) to protect the surface while being worked upon. Polycoating can be in standard or laser quality film and can be applied to order.
Common Uses
Aluminium sheet is an extremely versatile product, and is used in the manufacture of:
- Architectural flashings
- Signs
- Food processing equipment
- Light reflectors
Aluminium Sheet/Plate
For a more comprehensive table of available alloys, their properties and typical applications, please refer to our Aluminium page.
Standard Metric Sizes
Theoretical Weight per Sheet (Kgs)
Standard Sizes | Length, Width and Thicknesses in mm | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length x Width | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 |
2000 x 1000 | 2.710 | 3.252 | 3.794 | 4.336 | 4.878 | 5.420 | 6.504 | 8.130 | 10.840 | 13.550 | 16.260 | 21.680 | 27.100 | 32.520 |
3000 x 1000 | - | - | - | - | - | - | 9.756 | 12.195 | 16.260 | - | 24.390 | - | - | - |
4000 x 1000 | - | - | - | - | - | - | - | - | 21.680 | - | - | - | - | - |
2500 x 1250 | 4.234 | 5.081 | 5.928 | 6.775 | 7.622 | 8.469 | 10.163 | 12.703 | 16.938 | 21.172 | 25.406 | 33.875 | 42.344 | 50.813 |
4000 x 1250 | - | - | - | - | - | - | - | 20.325 | 27.100 | - | 40.650 | - | - | - |
3000 x 1250 | - | - | - | - | 9.146 | 10.163 | 12.195 | 15.244 | 20.325 | 25.406 | 30.488 | - | - | - |
3000 x 1500 | - | - | - | - | 10.976 | 12.195 | 14.634 | 18.293 | 24.390 | 30.488 | 36.585 | 48.780 | 60.975 | 73.170 |
4000 x 1500 | - | - | - | - | - | - | - | 24.390 | 32.520 | - | 48.780 | - | - | - |
3000 x 2000 | - | - | - | - | - | - | - | - | 32.520 | - | 48.780 | - | - | - |
4000 x 2000 | - | - | - | - | - | - | - | - | 43.360 | - | 65.040 | - | - | - |
Aluminium plate is most often used in grade 5083-H111 and has the following properties:
- High strength aluminium-magnesium alloy
- Exceptional performance in extreme environments
- Tough
- Weldable
- High corrosion resistance
Aluminium plate is also available in grades 6082-T651 and 6082-T6. For more information on the different characteristics of aluminium grades, please see our aluminium page.
Aluminium plate can be cut to virtually any size on our in-house plate saw and our fabrication department are often providing customers with aluminium 'blanks' for further processing. Please call our sales team above for further information.
Common Uses
Due to its resistance to seawater and industrial chemicals, 5083-H111 condition plate is often used in the manufacture of:
- Ships
- Rail cars
- Vehicle bodies
- Pressure vessels
Standard Metric Sizes
Theorectical Weight per Sheet (Kgs)
Standard Sizes | Thickness (mm) | |||||||
---|---|---|---|---|---|---|---|---|
Length x Width | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 15.0 | 16.0 |
2500 x 1250 | 33.875 | 42.344 | 50.813 | 67.750 | 84.688 | 101.625 | 127.031 | 135.500 |
3000 x 1500 | 48.780 | 60.975 | 73.170 | 97.560 | 121.950 | 146.340 | - | 195.120 |
4000 x 2000 | - | 108.400 | 130.080 | 173.440 | 216.800 | 260.160 | - | 346.880 |
Standard Sizes | Thickness (mm) | |||||||
---|---|---|---|---|---|---|---|---|
Length x Width | 20.0 | 22.0 | 25.0 | 30.0 | 35.0 | 40.0 | 45.0 | 50.0 |
2500 x 1250 | 169.375 | 186.313 | 211.719 | 254.063 | 296.406 | 338.750 | 381.094 | 423.438 |
3000 x 1500 | 243.900 | - | 304.875 | - | - | 487.800 | - | 609.750 |
4000 x 2000 | 433.600 | - | 542.000 | - | - | - | - | - |
Standard Imperial Sizes
Theorectical Weight per Sheet (Kgs)
Standard Sizes | Thickness (Inches) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length x Width | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/4 | ||||||||||||||||||||||||||||||
2500 x 1250 | 40.332 | 53.777 | 67.221 | 80.665 | 107.553 | 134.441 | 161.330 | 188.218 | 215.106 | 268.883 | ||||||||||||||||||||||||||||||
3000 x 1500 | - | 77.438 | 96.798 | 116.157 | 154.877 | 193.596 | 232.315 | 271.034 | 309.753 | 387.191 | ||||||||||||||||||||||||||||||
4000 x 2000 | - | 137.668 | - | 206.502 | 275.336 | 344.170 | 413.004 | - | 550.672 | 688.340 |
Standard Sizes | Thickness (Inches) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length x Width | 1 3/8 | 1 1/2 | 1 3/4 | 2 | 2 1/4 | 2 1/2 | 2 3/4 | 3 | 3 1/2 | 4 | ||||||||||||||||||||||||||||||
2500 x 1250 | 295.771 | 322.659 | 376.436 | 430.213 | 483.989 | 537.766 | 591.542 | 645.319 | 752.872 | 860.425 | ||||||||||||||||||||||||||||||
3000 x 1500 | - | 464.630 | 542.068 | 619.506 | 696.944 | 774.383 | 851.821 | 929.259 |
1,084.136
|
1,239.012
|
||||||||||||||||||||||||||||||
4000 x 2000 | - | 826.008 | - | 1,101.344 | - | - | - | - | - | - |